Faculty
| Photograph | Information | 
|---|---|
| Image   | Second language acquisition; second language writing; research methods; statistics for linguistic research Office: PSY 401 / Zoom | 
| Image   | Department Chair Syntax; typology; historical linguistics; evolution of grammar; language documentation; Omotic, Ethiopian-Semitic, and Uto-Aztecan languages Office: PSY-118 / Zoom | 
| Image   | Graduate advisor Sociocultural linguistics, language ideologies, Tu’un Savi (Mixtec) language, language maintenance and shift Office: PSY-403 / Zoom | 
| Image   | First and second language literacy acquisition Office: PSY-405 | 
| Image   | Language acquisition; bilingualism; Pidgin & Creole studies Office: PSY 431 | 
| Image   | Phonetics; phonology; corpus linguistics; Semitic languages Office: PSY-112 | 
| Image   | TESOL; second language acquisition; second language teacher education Office: PSY-415 / Zoom | 
| Image   | Undergraduate advisor Language and culture; sociolinguistics; linguistic and cultural anthropology; ethnography of communication; Japanese Office: PSY-407 / Zoom | 
| Image   | Phonetics, computational linguistics, psycholinguistics; sociolinguistics, tone languages Office: PSY-409 | 
| Image   | Director, American Sign Language Linguistics and Deaf Cultures Program Office: PSY-433 / Zoom 
 | 
| Image   | Founder, ASLD program Deaf sign languages; language and gender Office Location: FO3-322 
 | 
| Image   | Bimodal bilingual language development; sign language acquisition; referent cohesion in sign languages; narrative development; heritage signers Office: PSY-413 | 
| Image   | Sociolinguistics; Language Acquisition; Lab Phonetics; Bilingualism; Language and Social Justice; Spanish in the U.S. Office: PSY-411 / Zoom | 
| Image   | Literacy socialization; Persian orthographic tradition; language and education; Kurdish as a heritage language. Office: PSY-438F / Zoom | 
Affiliated Faculty
| Photograph | Information | 
|---|---|
| Image   | Associate Professor of Translation Studies; Founder & Principal Investigator Psycholinguistics; Cognitive processes and emotionality in bilingualism and translation; Figurative language processing in bilingualism; Cognitive adaptation to AI & VR in Translation and Interpreting Office: LA1-209A 
 Home Department: RGRLL | 
Lecturers
| Photograph | Information | 
|---|---|
| Image   | Nilo-Saharan languages; historical-comparative linguistics; syntax; semantics; language documentation; endangered languages; typology; descriptive linguistics; linguistic fieldwork; Ethiopian languages Office: FO5-231 / Zoom Email: Colleen.Ahland@csulb.edu 
 | 
| Language documentation; Language typology; Historical linguistics; Wakashan languages Office: PSY 438A Phone: (562) 985-5051 Email: Matthew.Davidson@csulb.edu 
 | |
| Image   | Language acquisition; Southeast Asian dialects Office: F05-231 Email: Ranida.Delarosa@csulb.edu 
 | 
| Image   | Kelicia Galvin TESOL multiskills, ESL grammar, and ESL writing Email: Kelicia.Galvin@csulb.edu | 
| Image   | Psycholinguistics; Aphasia; Linguistic effects of depression; German Office: FO5-231 Phone: (562) 985-4835 Email: Petra.Lott@csulb.edu 
 | 
| Image   | Phonology; Modern English Grammar Office: PSY-438A / Zoom Email: Sergio.SandovalSanchez@csulb.edu | 
Emeritus Faculty
| Photograph | Information | 
|---|---|
| Image   | Dr. John Attinasi | 
| Image   | Dr. Robert Hertz | 
| Image   | Discourse and grammar; functional syntax; formulaicity; African languages | 
| Image   | Dr. Xiaoping Liang | 
| Image   | Dr. Carol Lord Language structures and historical change; language proficiency and assessments; literacy | 
In Memoriam
| Photograph | Information | 
|---|---|
| Image   | Linguistic anthropology; sociolinguistics; Corsica; minority languages; education; media | 
| Image   | Dr. Pamela Bunte | 
| Image   | Dr. Stephen Ross | 
| Image   | 
 
     
