Comparison of Campus-Provided AI Tools
Comparison of Campus-Provided Copilot Chat & ChatGPT Edu
| Feature | Copilot Chat | ChatGPT Edu | 
|---|---|---|
| Model Access | ChatGPT 5, 4 | GPT-5, 5-Thinking, 5-Pro, 4o | 
| Speed | Prioritized for educational workloads | Prioritized for educational workloads | 
| Intended For | Universities, students, faculty, and staff | Universities, students, faculty, and staff (Excludes Auxiliary Employees and CPaCE Students) | 
| Priority Access | High priority for educational institutions | High priority for educational institutions | 
| Data Privacy | Refer to the items and ºÚÁÏÍø AI Guidelines | Refer to the items and ºÚÁÏÍø AI Guidelines | 
| Support | Dedicated support tailored for education | Dedicated support tailored for education | 
| Pricing | Included in Microsoft User Agreement | CSU-Funded | 
| API Access | Available through additional subscription | Not available for chargeback | 
 
     
 
            