Assurance of Learning @ COB Table Compliance
This table is for Screen Reader access.
| Competency | Undergraduate | MBA (AMBA, SMBA, EMBA, OMBA) | MSA | 
|---|---|---|---|
| Goal 1 | Critical Thinking | Critical Thinking | Critical Thinking | 
| Goal 2 | Ethics | Team & Interpersonal Skills | Ethics | 
| Goal 3 | Team & Interpersonal Skills | Ethics | Functional Knowledge | 
| Goal 4 | Communication Skills | Business Functions Skills | Quantitative & Technical Skills | 
| Goal 5 | Business Functions Skills | Quantitative & Technical Skills | Domestic & Global Environment | 
| Goal 6 | Quantitative & Technical Skills | Domestic & Global Environment | |
| Goal 7 | Domestic & Global Environment | 
| Competency | MSFA | MSIS | MSMA | 
|---|---|---|---|
| Goal 1 | Critical Thinking & Problem Solving | Critical Thinking | Critical Thinking | 
| Goal 2 | Ethics | Ethics | Ethics | 
| Goal 3 | Interpersonal Leadership Team | Collaboration & Team Skills | Interpersonal & Communication Skills | 
| Goal 4 | Business Functions Skills | Business Functions Skills | Quantitative & Technical Skills | 
| Goal 5 | Quantitative & Technical Skills | Quantitative & Technical Skills | |
| Goal 6 | Domestic & Global Environment | 
 
     
 
            