Roster
Last Updated: 07/10/2025
- AS Roster 2025-26 [PDF]​
- Quorum: 40 (78 Voting Senators)
- Terms: Tenure and Tenure-Track Faculty and staff serve 3 year staggered terms. Lecturer Faculty, Alternates, and Students serve 1 year
- (A) : Alternate
- (L) : Lecturer Faculty
College Representatives
College of Business - Five Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Banafsheh Behzad | Information Systems | 2026 | 54272 | banafsheh.behzad@csulb.edu |
Praveen Soni | Marketing | 2027 | 54763 | praveen.soni@csulb.edu |
Lu Zhu | Finance | 2027 | 58614 | lu.zhu@csulb.edu |
Yoonhee Choi- AY Leave | Management/HRM | 2026 | ~ | yoonhee.choi@csulb.edu |
Iris Zhang (A) | Accountancy | 2026 | iris.zhang@csulb.edu | |
Claudia Barrulas Yefremian - (L) | Management/HRM | 2026 | ~ | cl.barrulasyefremian@csulb.edu |
College of Education - Four Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Hiromi Masunaga | ASEC | 2026 | 55613 | hiromi.masunaga@csulb.edu |
Heather Macias | Teacher Education | 2028 | 53909 | heather.macias@csulb.edu |
LLuliana Alonso | Liberal Studies | 2028 | ~ | lluliana.alonso@csulb.edu |
Suzanna So (A) | ASEC | 2026 | 57863 | suzanna.so@csulb.edu |
VACANT (L) | ||||
Vacant (L,A) | ~ |
College of Engineering - Six Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Anna Lee | Electrical Engineering | 2027 | ~ | anna.lee@csulb.edu |
Navdeep Dhillon | Mechanical & Aerospace Engineering | 2026 | 52613 | navdeep.dhillon@csulb.edu |
Eun-Jung Chae - S 26 Sabb | Mechanical & Aerospace Engineering | 2028 | 52096 | eunjung.chae@csulb.edu |
Perla Ayala | Biomedical Engineering | 2027 | 54899 | perla.ayala@csulb.edu |
Shadnaz Asgari | Biomedical Engineering | 2028 | 58023 | shadnaz.asgari@csulb.edu |
Vacant (A) | 2026 | 54543 | ||
Vacant (A) | 2026 | 51133 | ||
Vacant (L,A) | 2026 | |||
(L) | 2026 | ~ |
College of Health and Human Services - Nine Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Kevin Valenzuela | Kinesiology | 2027 | ~ | kevin.valenzuela@csulb.edu |
Jody Cormack | Physical Therapy | 2027 | ~ | jody.cormack@csulb.edu |
Christine Scott-Hayward | CCJEM | 2028 | 52669 | christine.scott-hayward@csulb.edu |
Janaki Santhiveeran | Social Work | 2028 | 55637 | Janaki.Santhiveeran@csulb.edu |
Nancy Meyer-Adams | Social Work | 2026 | 57774 | nancy.meyer-adams@csulb.edu |
Henry O'Lawrence | Health Care Administration | 2025 | 58103 | henry.olawrence@csulb.edu |
Debby Rannalli | Nursing | 2027 | 51804 | debby.rannalli@csulb.edu |
Sharon Konrad | Nursing | 2027 | 54470 | sharon.konrad@csulb.edu |
(A) | 2026 | |||
(A) | 2026 | |||
Wendi Gilchrist (L) | Physical Therapy | 2026 | 51043 | wendi.gilchrist@csulb.edu |
College of Liberal Arts - Seventeen Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Chris Karadjov | Journalism & Public Relations | 2028 | 52104 | chris.karadjov@csulb.edu |
Neil Hultgren- CHAIR | English | 2028 | 52423 | neil.hultgren@csulb.edu |
Lauren Heidbrink | Human Development | 2028 | 58530 | lauren.heidbrink@csulb.edu |
Manny Pulido | Communication Studies | 2028 | manny.pulido@csulb.edu | |
Aparna Nayak | RGRLL | 2027 | 54531 | aparna.nayak@csulb.edu |
Adam Kahn | Communication Studies | 2027 | 57130 | adam.kahn@csulb.edu |
Kris Zentgraf- | Sociology | 2027 | 51689 | kris.zentgraf@csulb.edu |
Chris Warren | Psychology | 2026 | 55025 | c.warren@csulb.edu |
Norbert Schürer | English | 2026 | 54213 | norbert.schurer@csulb.edu |
Danny Paskin | Journalism & Public Relations | 2026 | 52602 | danny.paskin@csulb.edu |
Michael Ahland | Linguistics | 2026 | 51146 | michael.ahland@csulb.edu |
Barbara Grossman-Thompson | International Studies | 2026 | 54246 | barbara.grossman-thompson@csulb.edu |
Kathryn Chew | Classics | 2026 | 55810 | kathryn.chew@csulb.edu |
Katrina Hanna | Communication Studies | 2026 | 57679 | katrina.hanna@csulb.edu |
David Shafer | History | 2026 | 54612 | david.shafer@csulb.edu |
Alicia Del Campo (A) | RGRLL | 2026 | alicia.delcampo@csulb.edu | |
Caitlin Fouratt (A) | Global Studies | 2026 | 54703 | caitlin.fouratt@csulb.edu |
Barbara Caplan (A) | Psychology | 2026 | 55022 | barbara.caplan@csulb.edu |
Eileen Klink (A) | English | 2026 | 54223 | eileen.klink@csulb.edu |
Barton Saunders (L) | English | 2026 | 54641 | barton.saunders@csulb.edu |
Michael Palomarez (L,A) | English | 2026 | 54231 | michael.palomarez@csulb.edu |
Rebecca Cummings (L) | English | 2026 | 55285 | rebecca.cummings@csulb.edu |
College of Natural Sciences and Mathematics - Eight Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Shahab Derakhshan | Chemistry & Biochemistry | 2028 | 54865 | shahab.derakhshan@csulb.edu |
Ashley Carter | Biological Sciences | 2028 | 54917 | ashey.carter@csulb.edu |
Brian Katz - VICE CHAIR | Mathematics & Statistics | 2027 | Brian.katz@csulb.edu | |
Deepali Bhandari | Chemistry & Biochemistry | 2027 | ~ | deepali.bhandari@csulb.edu |
Amanda Fisher | Biological Sciences | 2026 | 54814 | amanda.fisher@csulb.edu |
Lihan Wang (A) | Mathematics & Statistics | 2026 | lihan.wang@csulb.edu | |
Eric Marinez | Chemistry & Biochemistry | 2026 | 52026 | eric.marinez@csulb.edu |
Vacant (L) | ~ | |||
Vacant (L,A) | ~ |
College of the Arts - Seven Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
MJ Yang | School of Art | 2028 | ~ | mj.yang@csulb.edu |
Fafnir Adamites | School of Art | 2028 | 55951 | fafnir.adamites@csulb.edu |
Adrian Centeno | Theatre Arts | 2028 | adrian.centeno@csulb.edu | |
Ben Huff | Cinematic Arts | 2027 | ~ | ben.huff@csulb.edu |
Chris Miles | School of Art | 2026 | 58396 | chris.miles@csulb.edu |
Brian Trimble | School of Art | 2027 | 54387 | brian.trimble@csulb.edu |
Susan Bloom (A) | Cinematic Arts | 2026 | susan.bloom@csulb.edu | |
Todd Ciborowski (L) | School of Art | 2026 | ~ | |
Vacant (L,A) |
College of Professional and Continuing Education - One Senator
Name | Department | Term | Ext. | |
---|---|---|---|---|
Courtney Stammler (A) | American Language Institute | 2028 | 57143 | courtney.stammler@csulb.edu |
Susan Shanley | American Language Institute | 2028 | ~ | susan.shanley@csulb.edu |
University Library - One Senator
Name | Department | Term | Ext. | |
---|---|---|---|---|
Kelly Janousek (A) | University Library | 2028 | 57815 | kelly.janousek@csulb.edu |
Alexis Pavenick | University Library | 2028 | 52332 | alexis.pavenick@csulb.edu |
Student Services Division - Three Senators
Name | Department | Term | Ext. | |
---|---|---|---|---|
Ferdinand Arcinue | Counseling & Psychological Services | 2027 | 54001 | ferdinand.arcinue@csulb.edu |
Kirstyn Yuk Sim Chun | Counseling & Psychological Services | 2027 | 54001 | k.chun@csulb.edu |
Abby Bradecich | Counseling & Psychological Services | 2026 | 54001 | abby.bradecich@csulb.edu |
Vacant (A) |
Staff - Five Senators
Name | Department | Term | Ext. | |
---|---|---|---|---|
Alessandro Russo | CLA Office of the Dean | 2027 | alessandro.russo@csulb.edu | |
Colleen Ryan | Staff Council Chair | 2026 | 54911 | colleen.ryan@csulb.edu |
Michael Warden | UCUA | 2027 | 55296 | michael.warden@csulb.edu |
Sharon Olson | Center for International Education | 2028 | 55585 | sharon.olson@csulb.edu |
Jason Aurand (A) | CHHS IT Administrator | 2027 | 57963 | jason.aurand@csulb.edu |
Christie Waken | Atlas Advising | 2028 | 51980 | christie.waken@csulb.edu |
Ann Kinsey (A) | Academic Senate | 2026 | 54310 | ann.kinsey@csulb.edu |
Sivyu Chia (A) | Instructional Technology | 2028 | 56137 | sivyu.chia@csulb.edu |
Students - Five Senators
Name | Department | Term | Ext. | |
---|---|---|---|---|
ASI | 2026 | |||
ASI | 2026 | 55241 | ||
ASI | 2026 | 55241 | ||
ASI | 2026 | 55241 | ||
ASI | 2026 | 55241 |
Emeritus & Retired Faculty - One Senator
Name | Department | Term | Ext. | |
---|---|---|---|---|
Carol Riley | Emeritus & Retired Faculty Association | ~ | 52539 | carol.riley@csulb.edu |
Deans - Two Senators, Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Royce W. Smith | Dean, COTA | 2026 | 54364 | royce.smith@csulb.edu |
Curtis Bennett | Dean, CNSM | 2026 | 51521 | curtis.bennett@csulb.edu |
CFA - One Senator, Ex-officio, Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Shelly-Ann Collins Rawle | Co-President, CFA | 2026 | 55525 | shelly.collins@csulb.edu |
Administration - Five Senators, Ex-officio, Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
President of the University | ~ | 54121 | @csulb.edu | |
Karyn Scissum Gunn | Provost & Senior Vice President of Academic Affairs | ~ | 54129 | karyn.scissumgunn@csulb.edu |
Kerry Johnson | Associate Vice President for Undergraduate Studies | ~ | 54128 | kerry.johnson@csulb.edu |
Pei-Fang Hung | Interim Vice Provost for Academic Affairs & Dean of Graduate Studies | ~ | 58225 | pei-fang.hung@csulb.edu |
Patricia A. Perez | Associate VP of Faculty Affairs | ~ | 58264 | patricia.perez@csulb.edu |
Non-Voting Senate Members
Ex-officio, Non-Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Dan Montoya | V.P. for University Relations & Development | ~ | 55195 | dan.montoya@csulb.edu |
Beth Lesen | V.P. for Student Services | ~ | 55587 | beth.lesen@csulb.edu |
Scott Apel | V.P. for Administration & Finance | ~ | 51658 | scott.apel@csulb.edu |
Min Yao | V.P. and Chief Information Officer | ~ | 55459 | min.yao@csulb.edu |
Chris Swarat | Dean, College of Continuing and Professional Education | ~ | chris.swarat@csulb.edu | |
Dan O'Connor | Interim Dean, College of Liberal Arts | ~ | dan.oconnor@csulb.edu | |
Mark Suazo | Dean, College of Business | ~ | 55307 | mark.suazo@csulb.edu |
Elizabeth Dill | Dean, Library Services | ~ | 54047 | elizabeth.dill@csulb.edu |
Deborah Thien | Dean, College of Liberal Arts | ~ | 55384 | deborah.thien@csulb.edu |
Anna Ortiz | Dean, College of Education | ~ | 54513 | anna.ortiz@csulb.edu |
Jinny Rhee | Dean, College of Engineering | ~ | 58032 | jinny.rhee@csulb.edu |
Grace Reynolds-Fisher | Interim Dean, College of Health and Human Services | ~ | 54691 | grace.reynolds-fisher@csulb.edu |
Dina Perrone | Interim Dean, Graduate Studies | ~ | 51134 | dina.perrone@csulb.edu |
ºÚÁÏÍø Representatives to Academic Senate CSU - Non-Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Norbert Schürer | English | 2026 | 57815 | norbert.schurer@csulb.edu |
Shadnaz Asgari | Biomedical Engineering | 2027 | 58023 | shadnaz.asgari@csulb.edu |
Christine Scott-Hayward | CCJEM | 2028 | 55669 | christine.scott-hayward@csulb.edu |