Faculty Advisory Committee on Technology (FACT) - Agendas and Minutes
| Academic Year | Agendas (HTML, PDF and DOC) | Minutes (PDF and DOC) | Year End Reports (PDF and DOC) | 
|---|---|---|---|
| 2025-2026 | 
 | 
 | |
| 2024-2025 
 | |||
| 2023-2024 | |||
| 2022-2023 | 2022-2023 Year End Report | ||
| 2021-2022 | 2021-2022 Year End Report | ||
| 2020-2021 | 09-01-20 
 | 09-01-20 10-06-20 11-03-20 12-08-20 02-02-21 03-02-21 04-06-21 05-04-21 | 2020-2021 Year End Report | 
| 2019-2020 | 04/07/20 05/05/20 | 2019-20 Year End Report | |
| 2018 - 2019 | 12/04/18 03/05/19 05/07/19 | 10/02/18 12/04/18 03/05/19 05/07/19 | 2018-19 Year End Report | 
| 2017 - 2018 | 02/06/18 | ||
| 2016 - 2017 | |||
| 2015 - 2016 | 05/03/16 | 09/22/15 12/01/15 02/02/16 03/01/16 | 2015-16 Year End Report | 
| 2014 - 2015 | 10/07/14 11/04/14 12/02/14 02/03/15 03/03/15 04/07/15 | 10/07/14 11/04/14 12/02/14 02/03/15 03/03/15 04/07/15 | |
| 2013 - 2014 | |||
| 2012 - 2013 | |||
| 2011 - 2012 | 2/10/12 5/11/12 | ||
| 2010 - 2011 | 11/12/10 05/13/11 | 12/10/10 | |
| 2009 - 2010 | |||
| 2008 - 2009 | 04/07/09 05/05/09 | 
 
     
 
            