2023 Schedule-at-a-Glance
| 8:30-9:00 | Check In & Breakfast | |||
| 9:00-9:30 | Welcome - Keynote Jill Anderson | |||
| 9:30-9:45 | Break | |||
| 9:45-10:45 | Additive Manufacturing | CHIPS and Science Act | Engineering Ethics | Importance of Mentors & Sponsors |
| 10:45-11:00 | Break | |||
| 11:00-12:00 | Coaching Circles Tech. Entrepreneurship | Professionalism | Teamwork Skills Changing Your Direction | Conflict Resolution |
|||
| 12:00-12:30 | Lunch - Keynote Nyariana Maiko | |||
| 12:30-1:30 | Speed Networking | |||
| 1:30-2:30 | Future of Vehicles |
Sustainable Design | Impostor Syndrome | Internships |
| 2:30-2:45 | Break - Group Photo | |||
| 2:45-3:45 | Career Panel: Chemical Engineering |
Career Panel: Aerospace and Systems Engineering |
Career Panel: Biotechnology |
Career Panel: Machine Learning |
| 3:45-4:00 | Break | |||
| 4:00-5:00 | Cybersecurity | Algorithmic Thinking |
Water Resources & Environment |
Getting & Navigating Feedback |
| 5:00-5:15 | Closing Comments - Dean Rhee | |||
| Note: ºÚÁÏÍø events and scholarships are open to all ºÚÁÏÍø students, regardless of sex/gender, race/ethnicity, religion, etc | ||||